LA Tri Club Race Results - 2011
Herbalife LA Triathlon 
September 25, 2011  --  Los Angeles, CA
Olympic Distance
1.5 K Swim, 40 K Bike, 10 K  Run
      Overall          
Obs Name City Place Ttl Time Race Div Swim Bike Run
1 Andrew Lockton Encino, CA 45 2:11:49 Oly M Pro 0:24:12 1:07:58 0:37:05
2 Richard Culver Los Angeles, CA 88 2:24:05 Oly M40-44 0:28:18 1:11:32 0:47:46
3 Mo Geller Encino, CA 97 2:26:46 Oly M50-54 0:26:47 1:09:45 0:46:42
4 Mary Warner Long Beach, CA 429 2:27:36 Oly F35-39 0:25:09 1:05:52 0:46:38
5 Brian O'Neill Redondo Beach, CA 106 2:28:17 Oly M35-39 0:33:01 1:07:46 0:43:59
6 Jorge Balbas Los Angeles, CA 121 2:30:19 Oly M40-44 0:27:51 1:13:44 0:44:25
7 Carl Feld Los Angeles, CA 128 2:31:22 Oly M40-44 0:27:38 1:14:39 0:44:39
8 Robert Husser Topanga, CA 135 2:32:02 Oly M50-54 0:33:51 1:08:37 0:45:14
9 Mike Levy Marina del Rey, CA 137 2:32:06 Oly M30-34 0:27:56 1:14:57 0:45:41
10 Chuck Licata El Segundo, CA 146 2:33:53 Oly M40-44 0:31:40 1:10:30 0:47:01
11 Eric Block Manhattan Beach, CA 158 2:34:57 Oly M40-44 0:33:40 1:09:52 0:46:27
12 Jose Abadin Beverly Hills, CA 166 2:35:41 Oly M50-54 0:31:44 1:10:31 0:48:43
13 Frank Freudenberger Los Angeles, CA 167 2:36:10 Oly M35-39 0:34:31 1:14:14 0:43:51
14 Chris Mason Playa del Rey, CA 199 2:39:20 Oly M35-39 0:28:16 1:16:38 0:49:23
15 Nina Neulight Venice, CA 204 2:39:40 Oly F40-44 0:29:11 1:14:54 0:49:08
17 Paul Keltner Santa Monica, CA 288 2:46:22 Oly M40-44 0:33:21 1:16:49 0:49:39
18 Matt Tarnay Torrance, CA 294 2:47:14 Oly M65-69 0:29:26 1:20:19 0:53:21
19 David Garza Los Angeles, CA 329 2:51:21 Oly M45-49 0:36:03 1:14:56 0:55:38
20 Britani Selzler Santa Monica, CA 349 2:53:38 Oly F30-34 0:33:41 1:17:19 0:57:11
22 David Lee Manhattan Beach, CA 350 2:53:43 Oly M30-34 0:43:22 1:14:47 0:49:30
23 Kimberly Rosenthal Topanga, CA 380 2:55:57 Oly F50-54 0:35:30 1:17:39 0:58:59
24 Peter Cordova Encino, CA 392 2:57:18 Oly M40-44 0:47:22 1:19:48 0:50:59
25 John Uribe Los Angeles, CA 425 3:01:53 Oly M45-49 0:35:29 1:21:31 0:56:02
26 Al Faber Woodland Hills, CA 455 3:04:48 Oly M45-49 0:40:35 1:23:12 0:51:29
27 Raymond Eastwood Palos Verdes Estates, CA 518 3:15:04 Oly M70-74 0:40:18 1:19:13 1:05:04
28 Susan Trabue Studio City, CA 559 3:22:03 Oly F45-49 0:38:57 1:29:48 1:03:15
Sprint Distance
0.4 Mile Swim, 14.1 Mile Bike, 3.1 Mile  Run
      Overall          
Obs Name City Place Ttl Time Race Div Swim Bike Run
1 Kevin Joyce Northridge, CA 1 1:06:35 Sprint M19- 0:10:52 0:37:18 0:16:19
2 Miguel Oliveira Los Angeles, CA 44 1:25:23 Sprint M35-39 0:16:35 0:42:44 0:22:27
3 Richard Sherman Los Angeles, CA 82 1:30:38 Sprint M55-59 0:20:29 0:42:40 0:22:52
4 Christopher Rosien Culver City, CA 120 1:35:11 Sprint Sup Cly 0:15:09 0:43:04 0:28:49
5 Win Pesdosolido Los Angeles, CA 125 1:35:40 Sprint M45-49 0:16:41 0:47:30 0:26:13
6 Courtney Stockmal Playa del Rey, CA 151 1:38:02 Sprint F20-24 0:14:13 0:52:09 0:27:15
7 Vinny Calingasan Los Angeles, CA 164 1:39:29 Sprint M40-44 0:15:51 0:46:48 0:27:53
8 Tish Allen Redondo Beach, CA 208 1:42:45 Sprint F45-49 0:19:45 0:48:42 0:28:25
9 Michael Gist North Hollywood, CA 227 1:44:45 Sprint M40-44 0:21:02 0:50:41 0:27:27
10 Satiro De Oliveira Los Angeles, CA 264 1:48:23 Sprint M35-39 0:27:53 0:47:26 0:28:18
11 Norma Glaser Whittier, CA 292 1:52:04 Sprint F45-49 0:23:12 0:51:19 0:29:30
12 Sarah Ingersoll Pasadena, CA 388 2:07:19 Sprint F65-69 0:23:56 0:54:54 0:35:25
13 Beverly Atkins Los Angeles, CA 408 2:59:34 Sprint F45-49 0:35:01 1:19:26 0:58:43
questions about race results? Email RaceResults@LATriClub.com